ATI - 1337A Route du Petit Melmont RD N47 76480 ROUMARE

Tél : +33 (0) 2 35 91 05 50

PFS - 93mmx280mm - 8 trous

Coated abrasives > Paper finish dry

Wood, iron and plaster. Paper dry fi nish. Paper wood C: 320 to 100 - D: 80 + large glue quality. Aluminum oxide grain. Use hand and vibrating sander. + 15% with perforation 14 holes (115 x 280) 8 holes (93 x 280). For other holes: on request.


Here are the references for this product :

Reference FormatGrain Unit price E.T
5280PFS 93 x 280 - 8 TROUS40
5281PFS 93 x 280 - 8 TROUS50
5282PFS 93 x 280 - 8 TROUS60
5283PFS 93 x 280 - 8 TROUS80
5284PFS 93 x 280 - 8 TROUS100
5285PFS 93 x 280 - 8 TROUS120
5286PFS 93 x 280 - 8 TROUS150
5287PFS 93 x 280 - 8 TROUS180
5288PFS 93 x 280 - 8 TROUS220
5289PFS 93 x 280 - 8 TROUS240
5290PFS 93 x 280 - 8 TROUS280
5291PFS 93 x 280 - 8 TROUS320


Need more information? Feel free to contact us